Impulse Anvil 1.0.122Windows VST3
Control Reference
Reference for Impulse Anvil 1.0.122.
Morph relationships
| Family | Mode | Producer description |
|---|
| Core Morph | Time Morph | Direct time-domain A/B blend |
| Core Morph | Spectral | Tonal/frequency fusion |
| Core Morph | Spectral BandSwap | Different frequency areas can favor different sources |
| Core Morph | Spectral ZigZag | Alternating spectral ownership |
| Core Morph | Stereo Slot Swap | Left/right travel through A/B in opposite directions |
| Core Morph | Mid/Side Boundary | A/B ownership across center and sides |
| Residual / Decompose | Raw Difference | Literal directional subtraction |
| Residual / Decompose | Aligned Difference | Difference after aligning the main events |
| Residual / Decompose | Matched Residual | Aligned and broadband energy-matched residual |
| Residual / Decompose | Spectral Carve | Frequency-dependent bounded subtraction |
| Residual / Decompose | Similarity Residual | Removes the reference most where A/B are similar |
| Residual / Decompose | Common | Estimates material shared by A and B |
| Residual / Decompose | Unique A | Emphasizes material characteristic to A |
| Residual / Decompose | Unique B | Emphasizes material characteristic to B |
| Residual / Decompose | Difference Focus | Emphasizes regions where A and B disagree |
| Residual / Decompose | Spectro-Temporal Residual | Detailed time-frequency residual |
| Acoustic Interaction | Nest | Cascades the prepared A and B responses |
| Acoustic Interaction | Transfer | Stabilized transfer relationship between A and B |
| Acoustic Interaction | Ghost | Crossbreeds magnitude from one response with phase from the other |
| Acoustic Interaction | Eclipse | Bounded destructive-cancellation residual |
| Acoustic Interaction | Spectral Time Shear | Different spectral regions follow different time trajectories |
Curve choices
| Curve | Notes |
|---|
| Linear | Steady A→B movement |
| Exp | Exponential curve; K changes intensity |
| Log | Logarithmic curve; K changes intensity |
| S-Curve | Smooth slow-fast-slow movement |
| Draw | Paint A/B or relationship depth directly |
| Path | Depth plus forward/backward source-time; horizontal-distance clock |
| Glue Path | Append independent source-time strokes as a new response timeline |
| Omni Path | Depth plus source-time with a 2-D arc-length output clock; vertical travel also creates time |
| Button | Function |
|---|
| U | Local authored-route undo |
| S | Smooth |
| N | Precision nodes |
| F | Free endpoints where the selected mode supports them |
| R | Reset |
Important ranges
| Control | Range / behavior |
|---|
| A/B Time | 0.50×–2.00× |
| Color Time | 0.50×–2.00× |
| Color Offset | 0–500 ms |
| Texture Depth | 0–4 |
| Lerp Start | Offsets the source window Omni and Path read |
| Lerp Time | Scales the source-time window used by Path and Omni |
Interaction
- Click A, B or Morph to choose the audition state.
- Use Focus View when one work area needs more room.
- Shift + drag = fine movement; Ctrl + drag = very fine movement.
- Global Undo/Redo tracks deliberate workstation edits; the curve U remains local to authored routes.
Bake scope
Bake includes the prepared IR state, including Morph/Lerp/Draw/Path/Glue/Omni, Edit, EQ, Width, IR In, Normalize and IR-side limiting.
Input, Wet Level, Dry/Wet and final Out are playback controls and are not embedded in the exported IR.